<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ICU Ultrasound Pocket Book</title>
	<atom:link href="http://www.medicalimagineering.com/products/featured-articles/2009-icu-ultrasound-pocket-book/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalimagineering.com/products/featured-articles/2009-icu-ultrasound-pocket-book</link>
	<description>Instructional &#38; Productivity Tools for Healthcare Professionals</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:27:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; IT for Health Care</title>
		<link>http://www.medicalimagineering.com/products/featured-articles/2009-icu-ultrasound-pocket-book#comment-11</link>
		<dc:creator>Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; IT for Health Care</dc:creator>
		<pubDate>Thu, 22 Dec 2011 12:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.surgicalimagineering.com/?p=156#comment-11</guid>
		<description>[...] research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of “normal” ultrasound images and techniques for acquiring them that can be used [...]</description>
		<content:encoded><![CDATA[<p>[...] research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of “normal” ultrasound images and techniques for acquiring them that can be used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; itforhealthcare</title>
		<link>http://www.medicalimagineering.com/products/featured-articles/2009-icu-ultrasound-pocket-book#comment-10</link>
		<dc:creator>Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; itforhealthcare</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.surgicalimagineering.com/?p=156#comment-10</guid>
		<description>[...] research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of “normal” ultrasound images and techniques for acquiring them that can be used [...]</description>
		<content:encoded><![CDATA[<p>[...] research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of “normal” ultrasound images and techniques for acquiring them that can be used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultrasound Pocket Book &#124; Henry Ford Ultrasound University</title>
		<link>http://www.medicalimagineering.com/products/featured-articles/2009-icu-ultrasound-pocket-book#comment-9</link>
		<dc:creator>Ultrasound Pocket Book &#124; Henry Ford Ultrasound University</dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.surgicalimagineering.com/?p=156#comment-9</guid>
		<description>[...] Real-time ultrasound at the point-of-care, has become an invaluable adjunct to the clinical manageme... [...]</description>
		<content:encoded><![CDATA[<p>[...] Real-time ultrasound at the point-of-care, has become an invaluable adjunct to the clinical manageme&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; Medical Equipment</title>
		<link>http://www.medicalimagineering.com/products/featured-articles/2009-icu-ultrasound-pocket-book#comment-8</link>
		<dc:creator>Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; Medical Equipment</dc:creator>
		<pubDate>Sun, 26 Jun 2011 07:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.surgicalimagineering.com/?p=156#comment-8</guid>
		<description>[...] and to make some sense out of the image.&#8221;    This research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of &#8220;normal&#8221; ultrasound images and techniques for acquiring them that can [...]</description>
		<content:encoded><![CDATA[<p>[...] and to make some sense out of the image.&#8221;    This research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of &#8220;normal&#8221; ultrasound images and techniques for acquiring them that can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; Medgadget</title>
		<link>http://www.medicalimagineering.com/products/featured-articles/2009-icu-ultrasound-pocket-book#comment-7</link>
		<dc:creator>Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; Medgadget</dc:creator>
		<pubDate>Sat, 25 Jun 2011 01:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.surgicalimagineering.com/?p=156#comment-7</guid>
		<description>[...] research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of &#8220;normal&#8221; ultrasound images and techniques for acquiring them that can [...]</description>
		<content:encoded><![CDATA[<p>[...] research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of &#8220;normal&#8221; ultrasound images and techniques for acquiring them that can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; medi-media.info</title>
		<link>http://www.medicalimagineering.com/products/featured-articles/2009-icu-ultrasound-pocket-book#comment-6</link>
		<dc:creator>Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; medi-media.info</dc:creator>
		<pubDate>Fri, 24 Jun 2011 22:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.surgicalimagineering.com/?p=156#comment-6</guid>
		<description>[...] research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of &#8220;normal&#8221; ultrasound images and techniques for acquiring them that can [...]</description>
		<content:encoded><![CDATA[<p>[...] research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of &#8220;normal&#8221; ultrasound images and techniques for acquiring them that can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; Medician.info</title>
		<link>http://www.medicalimagineering.com/products/featured-articles/2009-icu-ultrasound-pocket-book#comment-5</link>
		<dc:creator>Ultrasound in Space Leads to Improved Ultrasound Down Here &#124; Medician.info</dc:creator>
		<pubDate>Fri, 24 Jun 2011 21:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.surgicalimagineering.com/?p=156#comment-5</guid>
		<description>[...] research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of &#8220;normal&#8221; ultrasound images and techniques for acquiring them that can [...]</description>
		<content:encoded><![CDATA[<p>[...] research led to the publication of the 2010 ICU Ultrasound Pocket Book and an atlas of &#8220;normal&#8221; ultrasound images and techniques for acquiring them that can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

